YOUR BASKET
Quantity :
Total :
Last 50 Visitors
Date & Time Address Browser Operating System
29/07/2010 11:57:04 195.72.180.138 Netscape 4 Windows XP
29/07/2010 11:27:07 65.55.3.171 Unknown Unknown
29/07/2010 11:27:04 65.55.3.171 Unknown Unknown
29/07/2010 11:08:52 81.147.76.130 Netscape 4 Windows XP
29/07/2010 09:54:30 78.105.102.9 Netscape 4 Windows XP
29/07/2010 08:59:13 82.132.248.161 Mozilla Windows NT
29/07/2010 08:50:39 65.55.3.214 Unknown Unknown
29/07/2010 08:50:37 65.55.3.214 Unknown Unknown
29/07/2010 04:53:29 121.241.128.145 Unknown Unknown
29/07/2010 04:26:27 66.249.65.66 Googlebot Web Crawler Web Robot
29/07/2010 04:02:23 66.249.65.119 Googlebot Web Crawler Web Robot
29/07/2010 03:47:46 121.241.128.145 Unknown Unknown
28/07/2010 20:50:21 173.201.16.52 Unknown Unknown
28/07/2010 19:45:53 94.23.211.138 Internet Explorer 5 Windows 2000
28/07/2010 19:26:25 207.46.199.50 Unknown Unknown
28/07/2010 18:55:12 121.241.128.145 Unknown Unknown
28/07/2010 18:35:34 195.93.21.70 AOL Windows XP
28/07/2010 15:43:23 86.156.180.103 Mozilla Apple Macintosh
28/07/2010 12:53:22 194.131.0.236 Internet Explorer 6 Windows XP
28/07/2010 12:38:31 121.241.128.145 Unknown Unknown
28/07/2010 12:28:10 38.107.191.87 Unknown Unknown
28/07/2010 12:00:36 65.55.3.171 Unknown Unknown
28/07/2010 12:00:34 65.55.3.171 Unknown Unknown
28/07/2010 11:51:36 121.241.128.145 Unknown Unknown
28/07/2010 10:23:46 121.241.128.145 Unknown Unknown
28/07/2010 07:06:14 208.80.193.29 Netscape 4 Windows XP
28/07/2010 06:21:29 65.55.3.214 Unknown Unknown
28/07/2010 06:21:27 65.55.3.214 Unknown Unknown
28/07/2010 04:41:18 77.88.43.25 Mozilla Unknown
28/07/2010 04:28:49 213.1.44.18 Netscape 4 Windows XP
28/07/2010 01:34:50 174.129.237.157 Internet Archiver Web Robot
28/07/2010 01:22:39 62.24.181.135 Netscape 4 Windows XP
28/07/2010 00:35:36 82.37.88.227 Mozilla Windows NT
28/07/2010 00:35:32 82.37.88.227 Mozilla Windows NT
28/07/2010 00:35:31 82.37.88.227 Mozilla Windows NT
28/07/2010 00:35:31 82.37.88.227 Mozilla Windows NT
28/07/2010 00:35:29 82.37.88.227 Mozilla Windows NT
28/07/2010 00:01:49 65.55.3.214 Unknown Unknown
28/07/2010 00:01:46 65.55.3.214 Unknown Unknown
27/07/2010 20:36:19 173.19.18.10 Mozilla Unknown
27/07/2010 20:20:04 205.251.121.5 Unknown Unknown
27/07/2010 20:19:42 205.251.121.5 Unknown Unknown
27/07/2010 20:02:53 92.113.180.178 Mozilla Windows XP
27/07/2010 19:59:06 92.113.180.178 Mozilla Windows XP
27/07/2010 18:09:21 64.56.68.210 Netscape 4 Windows XP
27/07/2010 18:07:31 208.115.111.250 Mozilla Unknown
27/07/2010 16:51:01 207.46.13.97 Unknown Unknown
27/07/2010 15:30:52 174.129.237.157 Internet Archiver Web Robot
27/07/2010 14:16:43 208.115.111.250 Mozilla Unknown
27/07/2010 13:37:57 78.151.196.243 Mozilla Windows XP

Browser Analysis
Browser Count Percentage
AOL 1043 3
Ask Jeeves 682 2
ExperimentalHenryTheMiragoRobot 35 0
Gigabot 100 0
Googlebot Web Crawler 1414 4
Indy Library 6 0
Internet Archiver 77 0
Internet Explorer 3 13 0
Internet Explorer 4 19 0
Internet Explorer 5 1523 4
Internet Explorer 5.5 621 2
Internet Explorer 6 15862 44
LinkWalker 23 0
Mozilla 5972 16
Netscape 4 4795 13
Netscape 6> 2 0
Netscape 7> 22 0
Opera 174 0
Scooter 23 0
Slurp - Inktomi`s Web Robot 1589 4
Unknown 2270 6
WebCrawler 14 0
Operating System Analysis
Operating System Count Percentage
Apple Macintosh 361 1
Apple Macintosh - Power PC 81 0
Linux 1547 4
Unknown 3519 10
Web Robot 3963 11
Windows 2000 2880 8
Windows 95 66 0
Windows 98 1187 3
Windows CE 17 0
Windows ME 473 1
Windows NT 1427 4
Windows XP 20758 57
TOTAL VISITORS RECORDED = 36279
©2005 - LTC Tyres & Exhausts Ltd Website & Hosting by Yellow Arrow Technical Services