YOUR BASKET
Quantity :
Total :
Last 50 Visitors
Date & Time Address Browser Operating System
23/07/2008 21:22:43 38.103.63.16 Unknown Unknown
23/07/2008 19:54:45 208.99.195.54 Internet Explorer 6 Windows XP
23/07/2008 18:08:10 81.171.228.4 Internet Explorer 6 Windows XP
23/07/2008 17:44:25 77.114.78.50 Internet Explorer 5 Windows 98
23/07/2008 16:50:39 195.97.225.100 Internet Explorer 6 Windows XP
23/07/2008 15:17:04 81.138.21.190 Netscape 4 Windows XP
23/07/2008 14:27:18 62.189.117.66 Internet Explorer 6 Windows XP
23/07/2008 13:50:25 80.229.42.218 Internet Explorer 6 Windows XP
23/07/2008 13:31:35 78.33.121.177 Mozilla Windows NT
23/07/2008 11:59:31 217.150.112.13 Internet Explorer 6 Windows XP
23/07/2008 11:41:09 66.34.204.26 Netscape 4 Windows XP
23/07/2008 11:41:08 66.34.204.26 Netscape 4 Windows XP
23/07/2008 11:41:07 66.34.204.26 Netscape 4 Windows XP
23/07/2008 11:30:54 92.235.104.93 Internet Explorer 6 Windows XP
23/07/2008 11:15:26 85.17.49.90 Internet Explorer 6 Windows XP
23/07/2008 02:03:08 65.214.44.28 Mozilla Linux
22/07/2008 21:58:57 78.150.25.142 Netscape 4 Windows XP
22/07/2008 20:42:05 92.235.114.158 Netscape 4 Windows XP
22/07/2008 20:42:04 92.235.114.158 Netscape 4 Windows XP
22/07/2008 20:42:01 92.235.114.158 Netscape 4 Windows XP
22/07/2008 20:42:01 92.235.114.158 Netscape 4 Windows XP
22/07/2008 20:42:01 92.235.114.158 Netscape 4 Windows XP
22/07/2008 20:33:53 86.134.243.239 Internet Explorer 6 Windows XP
22/07/2008 19:59:26 78.8.56.124 Internet Explorer 5 Windows 98
22/07/2008 18:25:04 83.6.146.250 Internet Explorer 5 Windows 98
22/07/2008 18:19:27 82.37.202.32 Internet Explorer 6 Windows XP
22/07/2008 16:31:50 81.133.132.203 Mozilla Windows XP
22/07/2008 16:04:49 64.246.165.200 Unknown Unknown
22/07/2008 14:46:52 66.55.151.2 Internet Explorer 5 Windows 2000
22/07/2008 14:28:44 78.137.163.133 Mozilla Linux
22/07/2008 14:11:44 213.190.169.233 Netscape 4 Windows XP
22/07/2008 14:03:28 92.237.228.78 Mozilla Windows XP
22/07/2008 13:11:07 86.20.93.224 Mozilla Windows XP
22/07/2008 11:38:55 86.152.158.182 Internet Explorer 6 Windows XP
22/07/2008 11:38:23 62.164.245.231 Mozilla Windows XP
22/07/2008 11:38:23 62.164.245.231 Mozilla Windows XP
22/07/2008 10:40:46 208.99.195.54 Internet Explorer 6 Windows XP
22/07/2008 10:34:52 208.99.195.54 Internet Explorer 6 Windows XP
22/07/2008 09:37:33 82.47.120.102 Netscape 4 Windows XP
22/07/2008 09:34:40 79.76.37.169 Netscape 4 Windows XP
22/07/2008 09:07:11 74.6.22.105 Slurp - Inktomi`s Web Robot Web Robot
22/07/2008 04:44:53 67.195.37.165 Slurp - Inktomi`s Web Robot Web Robot
22/07/2008 00:55:44 208.99.195.54 Internet Explorer 6 Windows XP
21/07/2008 22:16:58 86.133.40.53 Internet Explorer 6 Windows XP
21/07/2008 22:16:58 86.133.40.53 Internet Explorer 6 Windows XP
21/07/2008 22:14:57 86.133.40.53 Internet Explorer 6 Windows XP
21/07/2008 22:14:56 86.133.40.53 Internet Explorer 6 Windows XP
21/07/2008 22:14:22 86.133.40.53 Internet Explorer 6 Windows XP
21/07/2008 22:14:22 86.133.40.53 Internet Explorer 6 Windows XP
21/07/2008 20:19:21 80.195.23.165 Internet Explorer 6 Windows XP

Browser Analysis
Browser Count Percentage
AOL 967 4
Ask Jeeves 364 1
ExperimentalHenryTheMiragoRobot 35 0
Gigabot 26 0
Googlebot Web Crawler 556 2
Indy Library 3 0
Internet Archiver 45 0
Internet Explorer 3 4 0
Internet Explorer 4 16 0
Internet Explorer 5 1208 5
Internet Explorer 5.5 568 2
Internet Explorer 6 13381 54
LinkWalker 20 0
Mozilla 3110 13
Netscape 4 2299 9
Netscape 6> 1 0
Netscape 7> 22 0
Opera 71 0
Scooter 23 0
Slurp - Inktomi`s Web Robot 1119 5
Unknown 896 4
WebCrawler 14 0
Operating System Analysis
Operating System Count Percentage
Apple Macintosh 192 1
Apple Macintosh - Power PC 81 0
Linux 1247 5
Unknown 1075 4
Web Robot 2205 9
Windows 2000 2451 10
Windows 95 62 0
Windows 98 948 4
Windows CE 9 0
Windows ME 432 2
Windows NT 668 3
Windows XP 15378 62
TOTAL VISITORS RECORDED = 24748
©2005 - LTC Tyres & Exhausts Ltd Website & Hosting by Yellow Arrow Technical Services