YOUR BASKET
Quantity :
Total :
Last 50 Visitors
Date & Time Address Browser Operating System
10/03/2010 04:44:04 38.107.191.96 Unknown Unknown
10/03/2010 04:35:33 67.202.8.34 Mozilla Unknown
10/03/2010 03:59:41 67.202.8.34 Mozilla Unknown
10/03/2010 03:52:23 67.202.8.34 Mozilla Unknown
10/03/2010 03:21:48 67.202.8.34 Mozilla Unknown
10/03/2010 03:05:52 67.202.8.34 Mozilla Unknown
10/03/2010 01:34:48 97.118.200.66 Mozilla Unknown
10/03/2010 01:20:17 76.25.203.7 Mozilla Unknown
10/03/2010 01:09:30 96.255.162.18 Mozilla Unknown
10/03/2010 01:01:33 68.220.161.82 Mozilla Unknown
10/03/2010 00:52:00 75.151.62.38 Mozilla Unknown
10/03/2010 00:42:02 174.59.74.57 Mozilla Unknown
10/03/2010 00:42:02 174.59.74.57 Mozilla Unknown
09/03/2010 22:41:40 195.93.21.70 AOL Windows XP
09/03/2010 17:50:43 72.79.191.53 Mozilla Unknown
09/03/2010 17:11:17 66.249.65.228 Googlebot Web Crawler Web Robot
09/03/2010 14:10:28 66.249.65.228 Googlebot Web Crawler Web Robot
09/03/2010 13:26:54 207.46.199.48 Unknown Unknown
09/03/2010 12:27:44 81.150.198.157 Mozilla Apple Macintosh
09/03/2010 11:47:55 62.49.122.25 Netscape 4 Windows XP
09/03/2010 09:24:50 62.239.159.6 Internet Explorer 6 Windows XP
09/03/2010 09:11:29 67.195.112.54 Slurp - Inktomi`s Web Robot Web Robot
09/03/2010 08:40:13 67.16.94.2 Gigabot Web Robot
09/03/2010 06:10:43 82.47.117.9 Netscape 4 Windows XP
09/03/2010 05:47:41 66.235.124.8 Ask Jeeves Web Robot
09/03/2010 05:22:29 69.58.178.32 Unknown Unknown
09/03/2010 05:16:41 206.196.111.204 Netscape 4 Windows XP
09/03/2010 05:16:17 65.55.109.234 Internet Explorer 6 Windows NT
09/03/2010 02:24:13 66.235.124.8 Ask Jeeves Web Robot
08/03/2010 21:47:28 77.88.43.25 Unknown Unknown
08/03/2010 21:45:16 86.26.10.205 Mozilla Apple Macintosh
08/03/2010 21:41:02 69.58.178.31 Unknown Unknown
08/03/2010 20:13:01 77.88.43.25 Unknown Unknown
08/03/2010 19:48:15 65.55.231.117 Unknown Unknown
08/03/2010 18:23:32 90.198.233.17 Mozilla Windows XP
08/03/2010 17:21:21 67.16.94.2 Gigabot Web Robot
08/03/2010 17:11:07 66.249.65.167 Googlebot Web Crawler Web Robot
08/03/2010 16:15:12 86.146.236.47 Mozilla Windows XP
08/03/2010 13:58:46 86.137.127.137 Netscape 4 Windows XP
08/03/2010 10:18:48 81.136.181.182 Netscape 4 Windows XP
08/03/2010 10:08:25 81.136.181.182 Netscape 4 Windows XP
08/03/2010 10:05:52 217.40.185.73 Netscape 4 Windows XP
08/03/2010 08:44:04 86.151.254.133 Netscape 4 Windows XP
08/03/2010 08:40:41 82.132.139.177 Opera Unknown
08/03/2010 06:35:09 208.80.193.38 Internet Explorer 6 Windows 98
08/03/2010 04:08:39 116.5.125.44 Internet Explorer 6 Windows XP
08/03/2010 02:52:08 174.133.7.26 Internet Explorer 6 Windows 2000
08/03/2010 02:14:40 66.235.124.54 Ask Jeeves Web Robot
08/03/2010 00:00:42 83.170.105.134 Internet Explorer 5.5 Windows NT
07/03/2010 23:34:07 38.100.41.105 Netscape 4 Windows NT

Browser Analysis
Browser Count Percentage
AOL 1037 3
Ask Jeeves 624 2
ExperimentalHenryTheMiragoRobot 35 0
Gigabot 51 0
Googlebot Web Crawler 1137 3
Indy Library 6 0
Internet Archiver 66 0
Internet Explorer 3 13 0
Internet Explorer 4 19 0
Internet Explorer 5 1502 4
Internet Explorer 5.5 612 2
Internet Explorer 6 15516 46
LinkWalker 22 0
Mozilla 5382 16
Netscape 4 4366 13
Netscape 6> 2 0
Netscape 7> 22 0
Opera 156 0
Scooter 23 0
Slurp - Inktomi`s Web Robot 1503 4
Unknown 1858 5
WebCrawler 14 0
Operating System Analysis
Operating System Count Percentage
Apple Macintosh 301 1
Apple Macintosh - Power PC 81 0
Linux 1487 4
Unknown 2880 8
Web Robot 3481 10
Windows 2000 2821 8
Windows 95 66 0
Windows 98 1170 3
Windows CE 17 0
Windows ME 464 1
Windows NT 1256 4
Windows XP 19942 59
TOTAL VISITORS RECORDED = 33966
©2005 - LTC Tyres & Exhausts Ltd Website & Hosting by Yellow Arrow Technical Services