
Contact us for BEST PRICES!!!
Uniroyal Tyres:

Rallye 550
205/60 R16 92 V
225/60 R16 98 W
205/55 R16 91 H
205/55 R16 91 V
215/55 R16 93 V
215/55 R16 XL 97 H
225/55 R16 95 V
225/55 R16 95 W
205/55 R16 91 W
205/50 R16 87 V
Summer
|

Rain Sport 1
205/55 ZR 16 91 W FR
215/55 R 16 93 W FR
225/50 R 16 92 W
215/40 ZR 16 XL 86 W FR
225/40 ZR 16 85 W FR
195/45 R 16 80 V FR
205/45 R 16 83 V FR
205/45 R 16 83 W FR
225/45 ZR 16 89 W FR
Summer
|

Rallye 4x4 street
215/70 R 16 100H
225/70 R 16 102H
235/70 R 16 106H
245/70 R 16 107H
265/70 R 16 112H
275/70 R 16 114T FR
215/65 R 16 98H
255/65 R 16 109H
Summer
|

Rallye 540
225/60 R 16 98 W
235/60 R 16 100 W
205/55 R 16 91 W FR
Summer
|

MS Plus 55
205/60 R 16 92 H
225/60 R 16 98 H
235/60 R 16 100 H
215/60 R 16 XL 99 H
205/55 R 16 91 T FR
205/55 R 16 91 H FR
215/55 R 16 93 H FR
215/55 R 16 XL 97 H FR
225/55 R 16 95 H FR
205/50 R 16 87 H FR
225/50 R 16 93 H FR
Winter
|

Rain Max
175/75 R 16 C 101/99 R
185/75 R 16 C 104/102 R
195/75 R 16 C 107/105 R
205/75 R 16 C 110/108 R
215/75 R 16 C 113/111 R
225/75 R 16 C 121/120 R*
195/65 R 16 C 104/102 T (100 T)
205/65 R 16 C 107/105 T (103T)*
215/65 R 16 C 109/107 R (106 T)
225/65 R 16 C 112/110 R
195/60 R 16 C 99/97 H
Van Tyre
|
|